|
Alabama Lake Information
Alabama Power Lakes Fill/Draw Schedule In Past Years
(Current schedules unavailable)
| Lake |
Lower
To Elev. |
Complete
Drawdown |
Begin
Filling |
Complete
Filling |
To
elev. |
|
| Smith |
496 |
Nov. 30 |
Feb. 1 |
Apr. 1 |
510 |
| Weiss |
558 |
Dec. 31 |
Jan. 1 |
May 1 |
564 |
| Neely Henry |
505 |
Nov. 5 |
Apr. 16 |
May 1 |
508 |
| Logan Martin |
460 |
Dec. 31 |
Apr. 1 |
May 8 |
465 |
| Harris |
785 |
Nov. 30 |
Apr. 1 |
May 1 |
793 |
| Martin |
480 |
Dec. 31 |
Feb. 18 |
May 1 |
490 |
Source: Alabama Power Shorelines Newsletter
Area Lake Trivia
Weiss Lake
| Completed: | 1961 |
| Height of Dam: | 92 ft |
| Acres: | 30,200 |
| Square Miles: | 47.2 |
| Miles of Shoreline: | 447 |
|
Lake Logan Martin
| Completed: | 1964 |
| Height of Dam: | 97 ft |
| Acres: | 15,263 |
| Square Miles: | 23.8 |
| Miles of Shoreline: | 275 |
|
H. Neely Henry Lake
| Completed: | 1966 |
| Height of Dam: | 99 ft |
| Acres: | 11,200 |
| Square Miles: | 17.5 |
| Miles of Shoreline: | 339 |
|
Lake Martin
| Completed: | 1926 |
| Height of Dam: | 168 ft |
| Acres: | 40,000 |
| Square Miles: | 62.5 |
| Miles of Shoreline: | 700 |
|
R.L. Harris Lake
| Completed: | 1962 |
| Height of Dam: | 150 ft |
| Acres: | 10,661 |
| Square Miles: | 16.7 |
| Miles of Shoreline: | 272 |
|
Smith Lake
| Completed: | 1961 |
| Height of Dam: | 300 ft |
| Acres: | 21,200 |
| Square Miles: | 33.1 |
| Miles of Shoreline: | 500 |
|
Lake Guntersville
| Completed: | 1939 |
| Height of Dam: | 94 ft |
| Acres: | 67,900 |
| Square Miles: | 106.1 |
| Miles of Shoreline: | 949 |
|
Wilson Lake
| Completed: | 1924 |
| Height of Dam: | 137 ft |
| Acres: | 15,500 |
| Square Miles: | 24.2 |
| Miles of Shoreline: | 154 |
|
Wheeler Lake
| Completed: | 1936 |
| Height of Dam: | 72 ft |
| Acres: | 67,070 |
| Square Miles: | 104.8 |
| Miles of Shoreline: | 1,063 |
|
Lake Lanier (GA)
| Completed: | 1957 |
| Height of Dam: | |
| Acres: | 38,000 |
| Square Miles: | 59.4 |
| Miles of Shoreline: | 540 |
|
|